Toggle menu
122
771
14
6.2K
Information Rating System Wiki
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

File list

More actions

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
20:18, 6 May 2025 Cube.png (file) 50 KB Jebkerman   1
14:39, 6 May 2025 Kg 2.png (file) 52 KB Jebkerman   1
14:37, 6 May 2025 Kg 1.png (file) 43 KB Jebkerman   1
14:33, 6 May 2025 Knowledge graph.png (file) 28 KB Jebkerman   1
13:11, 4 May 2025 Memory uml.jpg (file) 141 KB Jebkerman   1
22:04, 3 May 2025 Consensus2.txt (file) 20 KB Pete   1
21:54, 3 May 2025 Perc work consensus.png (file) 25 KB Pete   1
21:53, 3 May 2025 Path1path2.png (file) 14 KB Pete   1
21:53, 3 May 2025 Base case.png (file) 13 KB Pete   1
21:51, 3 May 2025 Best worst no difference.png (file) 39 KB Pete   1
21:50, 3 May 2025 Percent consensus best worst.png (file) 38 KB Pete   1
12:52, 3 May 2025 Embedding pg 1.png (file) 106 KB Jebkerman   1
14:55, 1 May 2025 Healthcare debate.txt (file) 17 KB Pete   2
21:04, 30 April 2025 Exceldispersed.png (file) 36 KB Pete   1
21:00, 30 April 2025 Excel15and10.png (file) 46 KB Pete   1
20:10, 26 April 2025 Consensus summary.png (file) 7 KB Pete   1
16:17, 26 April 2025 Consensus.txt (file) 23 KB Pete   1
14:13, 26 April 2025 Shannon entropy.png (file) 8 KB Pete   1
13:51, 26 April 2025 Excel6.png (file) 6 KB Pete   1
13:51, 26 April 2025 Excel5.png (file) 17 KB Pete   1
13:51, 26 April 2025 Excel4.png (file) 18 KB Pete   1
13:51, 26 April 2025 Excel3.png (file) 18 KB Pete   1
13:51, 26 April 2025 Excel2.png (file) 17 KB Pete   1
13:49, 26 April 2025 Excel1.png (file) 17 KB Pete   1
15:08, 25 April 2025 Clinde MCP 2.png (file) 129 KB Jebkerman   1
14:47, 25 April 2025 Clinde chroma test 1.png (file) 86 KB Jebkerman   1
14:43, 25 April 2025 Clinde mcp add.png (file) 95 KB Jebkerman   1
14:37, 25 April 2025 Clinde app.png (file) 69 KB Jebkerman   1
13:30, 25 April 2025 Claude desktop chroma 1.png (file) 68 KB Jebkerman   1
13:11, 25 April 2025 Chroma MCP inspector 1.png (file) 117 KB Jebkerman   1
21:36, 23 April 2025 All22.png (file) 68 KB Pete   1
21:34, 23 April 2025 Error.txt (file) 3 KB Pete   1
21:34, 23 April 2025 Policy.txt (file) 2 KB Pete   1
21:34, 23 April 2025 Middle ground.txt (file) 5 KB Pete   1
21:33, 23 April 2025 All reviewed.txt (file) 3 KB Pete   1
21:33, 23 April 2025 Agreed.txt (file) 2 KB Pete   1
21:33, 23 April 2025 Keisha add.txt (file) 4 KB Pete   1
21:32, 23 April 2025 Full response.txt (file) 8 KB Pete   1
21:32, 23 April 2025 Full users.txt (file) 6 KB Pete   1
21:32, 23 April 2025 New users.txt (file) 9 KB Pete   1
21:27, 23 April 2025 New document.txt (file) 14 KB Pete   1
15:55, 22 April 2025 Fast agent debate.png (file) 92 KB Pete   1
15:49, 22 April 2025 Debate summary.png (file) 63 KB Pete   1
14:24, 21 April 2025 Overlysimple.png (file) 32 KB Pete   1
14:21, 21 April 2025 Tagging.png (file) 45 KB Pete   1
15:41, 20 April 2025 Timeline56.txt (file) 766 bytes Pete   1
15:40, 20 April 2025 Mermaid.txt (file) 2 KB Pete   1
15:19, 20 April 2025 Timeline.png (file) 89 KB Pete   1
15:19, 20 April 2025 Mermaid1.png (file) 121 KB Pete   1
14:58, 20 April 2025 Mcp inspector fixed.png (file) 98 KB Jebkerman   1
First pagePrevious pageNext pageLast page