Policy | Total Points | Percentage | Cost to Achieve Max Improvement |
---|---|---|---|
Healthcare | {{ total_healthcare }} | {{ percentage_healthcare }}% | {{ cta_healthcare }} |
Education | {{ total_education }} | {{ percentage_education }}% | {{ cta_education }} |
Infrastructure | {{ total_infrastructure }} | {{ percentage_infrastructure }}% | {{ cta_infrastructure }} |
Defense | {{ total_defense }} | {{ percentage_defense }}% | {{ cta_defense }} |
Environment | {{ total_environment }} | {{ percentage_environment }}% | {{ cta_environment }} |
Budget | {{ total_budget }} | {{ percentage_budget }}% | |
Grand Total | {{ grand_total }} | {{ percentage_healthcare + percentage_education + percentage_infrastructure + percentage_defense + percentage_environment + percentage_budget }}% | {{ cta_healthcare + cta_education + cta_infrastructure + cta_defense + cta_environment }} |
Number of Voters | {{ user_count }} | ||
Average Nominal Expenditure | {{ average_nominal_expenditure }} |
Total Expenditure: {{ average_pareto_point.total_expend }}
Total Voter Happiness: {{ average_pareto_point.vothap_tot }}
Total Expenditure: {{ closest_pareto_point.total_expend }}
Total Voter Happiness: {{ closest_pareto_point.vothap_tot }}
{% if closest_pareto_expenditures %}Healthcare: {{ closest_pareto_expenditures.healthcare }}
Education: {{ closest_pareto_expenditures.education }}
Infrastructure: {{ closest_pareto_expenditures.infrastructure }}
Defense: {{ closest_pareto_expenditures.defense }}
Environment: {{ closest_pareto_expenditures.environment }}
{% endif %} {% endif %} {% if unique_votes %}Policy | Healthcare | Education | Infrastructure | Defense | Environment |
---|---|---|---|---|---|
{{ row.policy }} | {{ row.healthcare }} | {{ row.education }} | {{ row.infrastructure }} | {{ row.defense }} | {{ row.environment }} |